| Customization: | Available |
|---|---|
| After-sales Service: | One Year |
| Warranty: | One Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | ZZ4257V3241W | |
| Cabin | HW76 Cabin with spring and air shock absorber, Adjustable steering, Sun cover, sleeper, A/C | |
| Engine | Type: Diesel 4-stoke Direct injection,6-cylinder in line, Turbo-charging, Inner cooling. | |
| Model: | D12.42-20 | STEYR technology(CNHTC) |
| Engine power | 420HP/309kw & 371/375/420 HP | |
| Displacement(L): | 11.596 liter (Euro 2 standard) | |
| Max torque: | 1820NM@1100-1600rpm | |
| Bore/stoke: | 126mm/155mm | |
| Fuel consumption: | 193g /kwh | |
| Gear box | CNHTC | Max torque:1900NM |
| Model: | HW19710 | |
| Speed: | 10 speed, 2 reverse | |
| Axle(front/rear) | ||
| Front axle | HF7 STEYR technology front steering axle | |
| Tandem | ST16 double reduction hub reductor driving axle | |
| Clutch | D430 diaphragm type clutch | |
| Brake | Service brake: Dual lines air brake | |
| Parking brake: Spring-Power drum brake | ||
| Engine brake: Engine exhaust brake(EVB) | ||
| Steering | ZF8198, driver sit at the left hand side, RHD is optional | |
| Electric Equipment | ||
| Operating voltage: | 24V negative grounded | |
| Starter: | 24V, 5.4KW | |
| Alternator | 28V, 758W | |
| Battery voltage | 12V/165Ah | |
| Frame | TGA frame, designed according to good road condition and standard loading. | |
| Tyre | 10+1 spare tire with rim | |
| 295/80R22.5 tubeless tire | ||
| Suspension system: Strengthen heavy duty Leaf spring type | ||
| Front/Rear | 3/12 | |
| Overall dimension(mm): 6800x2496x3218(Length x width x height) | ||
| Wheelbase | 3225+1350mm | |
| Track: | ||
| Front/Rear | 2022/1830 | |
| Approach/Departure angle | 16/70 | |
| Front /Rear overhang | 1500/725 | |
| Max speed | 102km/h | |
| Kerb weight: | 8800kg | |


